Compatible Toners, Drums & Ink Cartridges
KYOCERA M3560IDN
Mono Multifunction
| General type: | b/w multifunctional for A4 format | 
| Technology: | KYOCERA ECOSYS Laser, HyPAS™ Solution Platform | 
| Engine speed: | Up to 60 pages A4 per minute | 
| Resolution: | 1,200 dpi quality (1,800 x 600, print), 600 x 600 dpi, 256 greyscales (scan/copy) | 
| Warm-up time: | Approx. 25 seconds or less from power on | 
| Time to first print: | Approx. 8 seconds or less | 
| Time to first copy: | Approx. 8 seconds or less | 
| Dimensions (W x D x H): | 475 x 455 x 590 mm | 
| Weight: | Approx. 23.3 kg | 
| Power consumption: | Copying / Printing: 803 W, Ready mode: 70.8 W, Low-power mode: 46.4 W, Sleep-mode: 2.4 W Typical Electricity Consumption (TEC): 3.3 KWh / week | 
| Power source: | AC 220 ~ 240 V, 50 Hz | 
| Noise (ISO 7779): | Noise (Sound pressure level: ISO 7779 / ISO 9296) Copying / Printing: 54,3 dB(A) LpA, Ready mode: 23,1 dB(A) LpA, Quiet mode: 49,8 dB(A) LpA | 
| Safety standards: | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. | 
| General memory: | Standard 1024 MB, max. 2048 MB | 
For full specifications, click here.
 
            